| Date | Title | Author(s) |
|---|---|---|
| 23 Jun, 2022 | A Coasian Bargain: Climate Financing to Phase Out Coal |
Tobias Adrian | International Monetary Fund (IMF) Patrick Bolton | Imperial College London Alissa M. Kleinnijenhuis | Stanford University |
| 23 Jun, 2022 | How much is too much? Assessing the non-linear relationship between debt and sovereign creditworthiness |
Sanne Zwart | European Investment Bank (EIB) |
| 23 Jun, 2022 | Trade and Climate – The Disrupted Nexus |
Stefan P. Schleicher | University of Graz |
| 23 Jun, 2022 | Forecasting Inflation in France: an update of the model used at Banque de France |
Youssef Ulgazi | Banque de France Paul Vertier | Banque de France |
| 23 Jun, 2022 | What tax data can tell us about consumption and saving patterns |
Alain Galli | Swiss National Bank Rina Rosenblatt-Wisch | Swiss National Bank |
| 15 Jun, 2022 | Currency demand at negative interest rates |
Edoardo Rainone | Bank of Italy |
| 15 Jun, 2022 | An innovative new measure of human capital to better assess the link between education policies and productivity |
Balazs Égert | OECD Christine de la Maisonneuve | OECD David Turner | OECD |
| 15 Jun, 2022 | The currency channel of global bank leverage: a boost to fund-raising capacity |
Justine Pedrono | Banque de France |
| 15 Jun, 2022 | How Bad Can Financial Crises Be? A GDP Tail Risk Assessment for Portugal |
Ivan De Lorenzo Buratta | Banco de Portugal Marina Feliciano | London School of Economics Duarte Maia | Banco de Portugal |
| 15 Jun, 2022 | CBDC and Bank Intermediation in the Euro Area |
Ramón Adalid | European Central Bank (ECB) Álvaro Álvarez-Blázquez | Bank of England Katrin Assenmacher | European Central Bank (ECB) Lorenzo Burlon | European Central Bank (ECB) Maria Dimou | European Central Bank (ECB) Carolina López-Quiles | International Monetary Fund (IMF) Natalia Martín Fuentes | European Central Bank (ECB) Barbara Meller | European Central Bank (ECB) Manuel A. Muñoz | European Central Bank (ECB) Petya Radulova | European Central Bank (ECB) Costanza Rodriguez d’Acri | European Central Bank (ECB) Tamarah Shakir | European Central Bank (ECB) Gabriela Šílová | Morgan Stanley Oscar Soons | European Central Bank (ECB) Alexia Ventula Veghazy | European Central Bank (ECB) |
| 9 Jun, 2022 | 9 stylized facts on productivity |
Andreas Breitenfellner | Oesterreichische Nationalbank Robert Holzmann | Oesterreichische Nationalbank Richard Sellner | Oesterreichische Nationalbank Maria Silgoner | Oesterreichische Nationalbank Thomas Zörner | Oesterreichische Nationalbank |
| 9 Jun, 2022 | Sectoral exchange rate pass-through in the euro area |
Chiara Osbat | European Central Bank (ECB) Yiqiao Sun | European Central Bank (ECB) Martin Wagner | University of Klagenfur |
| 9 Jun, 2022 | How do firms respond to demand and supply shocks? |
Michal Gradzewicz | Narodowy Bank Polski |
| 9 Jun, 2022 | Can banks weather the green transition? The financial risks of increasingly stringent climate policies |
Marco Belloni | European Investment Bank (EIB) Friderike Kuik | European Central Bank (ECB) Luca Mingarelli | European Central Bank (ECB) |
| 9 Jun, 2022 | How does financial openness affect inequality? |
Stefan Avdjiev | Bank for International Settlements (BIS) Tsvetana Spasova | University of Applied Sciences Northwestern Switzerland |
| 6 Jun, 2022 | Should the ECB consider issuing its own securities? |
Wim Boonstra | Rabobank Bas van Geffen | Rabobank |
| 2 Jun, 2022 | Cybersecurity and financial stability |
Kartik Anand | Deutsche Bundesbank Chanelle Duley | University of Auckland Prasanna Gai | University of Auckland |
| 2 Jun, 2022 | Elections Hinder Firms’ Access to Credit |
Florian Léon | University Clermont-Auvergne Laurent Weill | University of Strasbourg |
| 2 Jun, 2022 | Economic adjustment in the euro area and the United States during the COVID-19 crisis |
Mirko Licchetta | European Commission Giovanni Mattozzi | European Commission Rafal Raciborski | Université Libre de Bruxelles Rupert Willis | European Commission |
| 2 Jun, 2022 | Making Subsidies Work: Rules vs. Discretion |
Federico Cingano | Bank of Italy Filippo Palomba | Princeton University Paolo Pinotti | Bocconi University Enrico Rettore | University of Padova |
| 25 May, 2022 | Optimal Timing of Policy Interventions in Troubled Banks |
Philipp Johann Koenig | Deutsche Bundesbank Paul Mayer | Vienna Graduate School of Finance David Pothier | University of Vienna |
| 25 May, 2022 | Does own wealth and wealth of others matter for life satisfaction? |
Antje Jantsch | Leibniz Institute of Agricultural Development in Transition Economies Julia Le Blanc | European Commission Tobias Schmidt | Deutsche Bundesbank |
| 25 May, 2022 | Does it matter that households disagree about inflation? |
Alistair Macaulay | University of Oxford |
| 25 May, 2022 | Who comes after us? The correct mindset for designing a Central Bank Digital Currency |
Antoine d’Aligny | EFREI Paris Emmanuel Benoist | Bern University of Applied Sciences Florian Dold | CTO Özgür Kesim | FU Berlin Christian Grothoff | Bern University of Applied Sciences Martin Schanzenbach | Fraunhofer Institute for Applied and Integrated Security |
| 25 May, 2022 | Mortgage debt relief after economic shocks: lessons from the pandemic |
Edward Gaffney | Central Bank of Ireland Fergal McCann | Central Bank of Ireland Johannes Stroebel | New York University Stern School of Business |
| 19 May, 2022 | Business resilience in the pandemic and beyond: Adaptation, innovation, financing and climate action from Eastern Europe to Central Asia |
Luca Gattini | European Investment Bank (EIB) Rozalia Pal | European Investment Bank (EIB) Helena Schweiger | European Bank for Reconstruction and Development (EBRD) Laura Valderrama | International Monetary Fund (IMF) |
| 19 May, 2022 | Macroeconomic Implications and Differences of Oil and Gas Price Shocks |
Thomas Zörner | Oesterreichische Nationalbank Nico Petz | University of Salzburg |
| 19 May, 2022 | The local presence of global banks |
Iñaki Aldasoro | Bank for International Settlements (BIS) John Caparusso | Bank for International Settlements (BIS) Yingyuan Chen | International Monetary Fund (IMF) |
| 19 May, 2022 | Monitoring Narratives: an Application to the Equity Market |
Pascal Blanqué | Amundi Mohamed Ben Slimane | Amundi Amina Cherief | Amundi Théo Le Guenedal | Amundi Takaya Sekine | Amundi Lauren Stagnol | Amundi |
| 12 May, 2022 | More than an intellectual game: Exploring the monetary policy and financial stability implications of central bank digital currencies |
Fabio Panetta | European Central Bank (ECB) |
| 12 May, 2022 | Caution: Do not cross! Distance to regulatory capital buffers and lending in Covid-19 times |
Cyril Couaillier | European Central Bank (ECB) Marco Lo Duca | European Central Bank (ECB) Alessio Reghezza | European Central Bank (ECB) Costanza Rodriguez d’Acri | European Central Bank (ECB) |
| 12 May, 2022 | How to regulate crypto currencies |
Eduard de Jong | |
| 12 May, 2022 | The effect of introducing a Loan-to-Value limit on homeownership |
Cindy Biesenbeek | De Nederlandsche Bank Mauro Mastrogiacomo | De Nederlandsche Bank Rob Alessie | University of Groningen Jakob de Haan | University of Groningen |
| 12 May, 2022 | Analysis of ESG disclosures in Pillar 3 reports. A text mining approach |
Ángel Iván Moreno | Banco de España Teresa Caminero | Banco de España |
| 12 May, 2022 | What business model for the Digital Euro? Lessons from Brazil and Switzerland |
Peter Bofinger | University of Würzburg Thomas Haas | University of Würzburg |
| 5 May, 2022 | Climate Change and Individual Behavior |
René Bernard | Goethe University Frankfurt Panagiota Tzamourani | Deutsche Bundesbank Michael Weber | University of Chicago |
| 5 May, 2022 | Digital payment behaviour differs significantly across countries |
Marcus Clausen Brock | Danmarks Nationalbank Jakob Mølgaard Heisel | Danmarks Nationalbank |
| 5 May, 2022 | Uncertainty shocks and the monetary-macroprudential policy mix |
Valeriu Nalban | International Monetary Fund (IMF) Andra Smadu | De Nederlandsche Bank |
| 5 May, 2022 | Under Pressure: Credibility of Monetary Policy |
Antoine Camous | University of Mannheim Dmitry Matveev | Bank of Canada |
| 5 May, 2022 | Ideology and Monetary Policy: The role of political parties’ stances in the ECB’s parliamentary hearings |
Nicolò Fraccaroli | European Central Bank (ECB) Alessandro Giovannini | European Central Bank (ECB) Jean-Francois Jamet | European Central Bank (ECB) Eric Persson | European Central Bank (ECB) |
| 5 May, 2022 | The impact of QE on sovereign risk |
Dirk Broeders | Maastricht University Leo de Haan | De Nederlandsche Bank Jan Willem van den End | De Nederlandsche Bank |
| 28 Apr, 2022 | Is Super-Active Fiscal Policy Desirable? |
Roberto M. Billi | Sveriges Riksbank Carl E. Walsh | University of California Santa Cruz |
| 28 Apr, 2022 | Trends in Monetary Policy Transparency Around the World |
Nazire Nergiz Dincer | TED University Barry Eichengreen | University of California Berkeley Petra Geraats | University of Cambridge |
| 28 Apr, 2022 | Stylised facts on debt and financial crisis |
Pedro Duarte Neves | Banco de Portugal |
| 28 Apr, 2022 | Would a retail CBDC achieve its intended purpose? |
Romain Baeriswyl | Swiss National Bank Samuel Reynard | Swiss National Bank Alexandre Swoboda | Graduate Institute Geneva |
| 28 Apr, 2022 | Balancing public and private interests: Crypto, stablecoin and central bank digital currency |
Wilko Bolt | De Nederlandsche Bank Vera Lubbersen | De Nederlandsche Bank Peter Wierts | De Nederlandsche Bank |
| 21 Apr, 2022 | Time for a circular business cycle clock |
Nuno Lourenço | Banco de Portugal António Rua | Banco de Portugal |
| 21 Apr, 2022 | How do carbon prices spillover along global production networks? |
Ivan Frankovic | Deutsche Bundesbank |
| 21 Apr, 2022 | Evidence on financial literacy and financial inclusion in Albania |
Elona Dushku | Bank of Albania |
| 21 Apr, 2022 | Global Banking, Regulatory Spillovers, and the Benefits of Macroprudential Policy Coordination |
Pierre-Richard Agénor | University of Manchester Timothy P. Jackson | University of Liverpool Luiz A. Pereira da Silva | Bank for International Settlements (BIS) |