Date | Title | Author(s) |
---|---|---|
10 Dec, 2020 | On the risk-adjusted performance of machine learning models in credit default prediction |
Andres Alonso | Banco de España Jose Manuel Carbo | Banco de España |
24 Nov, 2020 | A stronger voice for Europe in global development |
Werner Hoyer | European Investment Bank (EIB) |
24 Nov, 2020 | In Support of Monetary Policy: Using the Countercyclical Capital Buffer to Avoid a Reversal Interest Rate |
Matthieu Darracq Pariès | European Central Bank (ECB) Christoffer Kok | European Central Bank (ECB) Matthias Rottner | European University Institute (EUI) |
23 Nov, 2020 | Are equity markets currently overvalued? The role of the time horizon in earnings expectations |
Roberto Blanco | Banco de España Irene Roibás | Banco de España |
18 Nov, 2020 | Surge in corporate insolvencies hitting German banks |
Jan Schildbach | Deutsche Bank |
18 Nov, 2020 | The world economy under Covid-19: Can emerging market economies keep the engine running? |
Kristel Buysse | National Bank of Belgium Dennis Essers | National Bank of Belgium |
11 Nov, 2020 | Retail CBDC Remuneration: The Sign Matters |
Christian Pfister | Sciences Po |
11 Nov, 2020 | Cyber risk in the financial sector |
Iñaki Aldasoro | Bank for International Settlements (BIS) Jon Frost | Bank for International Settlements (BIS) Leonardo Gambacorta | Bank for International Settlements (BIS) Thomas Leach | University of Pavia David Whyte | Bank for International Settlements (BIS) |
3 Nov, 2020 | Lessons from the Swedish anti-corona strategy |
Lieven Noppe | KBC |
3 Nov, 2020 | Keynes and Schumpeter are what the European economy needs right now |
Sylvain Broyer | S&P Global Ratings |
27 Oct, 2020 | Cross-country differences in Europe’s second COVID wave |
David Mackie | J.P. Morgan |
27 Oct, 2020 | Tracking Covid: What Worked? |
Markus Guetschow | Morgan Stanley |
22 Oct, 2020 | Policy revolution |
Elga Bartsch | BlackRock Jean Boivin | BlackRock Stanley Fischer | BlackRock Philipp Hildebrand | BlackRock |
22 Oct, 2020 | Central banks’ response to the “tragedy on the horizon” |
François Villeroy de Galhau | Banque de France |
19 Oct, 2020 | Finding the Right “Hall of Mirrors”: The Mixed Blessings of Lessons from the Past for Shaping a Post-COVID Future |
Robert Holzmann | Oesterreichische Nationalbank |
15 Oct, 2020 | Macroeconomic stabilisation when nominal interest rates are constrained: A role for household inflation expectations? |
Geoff Kenny | European Central Bank (ECB) Ioana Duca-Radu | European Central Bank (ECB) Andreas Reuter | European Commission |
15 Oct, 2020 | Update of the European Fiscal Monitor (September 2020) |
Willem-Pieter de Groen | CEPS Inna Oliinyk | CEPS |
8 Oct, 2020 | The shadow of fiscal dominance: Misconceptions, perceptions and perspectives |
Isabel Schnabel | European Central Bank (ECB) |
8 Oct, 2020 | More travel warnings are almost like a new lockdown for the hospitality industry |
Eric Heymann | Deutsche Bank |
1 Oct, 2020 | The Great Demographic Reversal: Ageing Societies, Waning Inequality, and an Inflation Revival |
Charles Goodhart | London School of Economics Manoj Pradhan | Talking Heads |
1 Oct, 2020 | Monitoring economic activity in times of Covid-19: moving up to higher frequency |
Bárbara Castelletti | Banque de France Marie Delorme | Banque de France Pavel Diev | Banque de France Yannick Kalantzis | Banque de France Antoine Lalliard | Banque de France Matteo Mogliani | Banque de France |
24 Sep, 2020 | Can we expect the economy to rebound rapidly? |
Stéphane Dupraz | Banque de France |
24 Sep, 2020 | The Eurosystem collateral framework in 2018 and 2019 |
Marco Corsi | European Central Bank (ECB) Benjamin Hartung | European Central Bank (ECB) Viktoriya Gocheva | European Central Bank (ECB) |
21 Sep, 2020 | The EU’s “Northern enlargement” 25 years on – stocktaking and some thoughts for the future |
Ernest Gnan | Oesterreichische Nationalbank Robert Holzmann | Oesterreichische Nationalbank |
17 Sep, 2020 | A Journey through the Monetary Cyber World |
Christian Pfister | Sciences Po |
17 Sep, 2020 | Limits and pitfalls of QE in emerging markets |
Daniel Daianu | Romanian Fiscal Council |
17 Sep, 2020 | To each crisis its analogy, to each analogy its critical reflection |
Robert Holzmann | Oesterreichische Nationalbank |
10 Sep, 2020 | After Coronavirus: Deflation or Inflation? |
Charles Goodhart | London School of Economics |
10 Sep, 2020 | Global value chains and the challenge of Covid-19 |
Antoine Berthou | Banque de France Juan Carluccio | Banque de France Guillaume Gaulier | Banque de France |
10 Sep, 2020 | Home- and host-country prudential regulation and spillovers in dollar credit |
Stefan Avdjiev | Bank for International Settlements (BIS) Bryan Hardy | Bank for International Settlements (BIS) Patrick McGuire | International Banking and Financial Statistics (IBFS) Goetz von Peter | Bank for International Settlements (BIS) |
2 Sep, 2020 | Are bank capital requirements optimally set? Evidence from researchers’ views |
Gene Ambrocio | Bank of Finland Iftekhar Hasan | Bank of Finland Esa Jokivuolle | Bank of Finland Kim Ristolainen | Turku School of Economics |
2 Sep, 2020 | Inclusive payments for the post-pandemic world |
Raphael Auer | Bank for International Settlements (BIS) Jon Frost | Bank for International Settlements (BIS) Thomas Lammer | Bank for International Settlements (BIS) Tara Rice | Bank for International Settlements (BIS) Amber Wadsworth | Reserve Bank of New Zealand |
2 Sep, 2020 | A rule-based monetary strategy for the European Central Bank: a call for monetary stability |
Juan Castañeda | Institute of International Monetary Research |
27 Aug, 2020 | Finland and monetary policy through three crises |
Tuomas Välimäki | Bank of Finland Meri Obstbaum | Bank of Finland |
27 Aug, 2020 | Financial integration in the Nordic-Baltic region vis-à-vis the EU: A Swedish perspective |
David Farelius | Sveriges Riksbank Stefan Ingves | Sveriges Riksbank Magnus Jonsson | Sveriges Riksbank |
20 Aug, 2020 | The big debt surge |
Ralph Solveen | Commerzbank AG |
20 Aug, 2020 | The Growth of Indexing - What is happening, and why? |
Craig Lazzara | S&P Dow Jones Indices |
20 Aug, 2020 | Measuring Regulatory Complexity |
Jean-Edouard Colliard | HEC Paris Co-Pierre Georg | University of Cape Town |
11 Aug, 2020 | Radical Uncertainty |
John Kay | |
11 Aug, 2020 | Eurozone in times of Covid-19: Debt monetisation by stealth |
Peter Vanden Houte | ING Belgium |
11 Aug, 2020 | European Recovery Fund: Sceptics Q&A |
Reza Moghadam | Morgan Stanley Jacob Nell | Morgan Stanley Joao Almeida | Morgan Stanley Bruna Skarica | Morgan Stanley Markus Guetschow | Morgan Stanley |
23 Jul, 2020 | How effective are bank levies in reducing leverage given the debt bias of corporate income taxation? |
Franziska Bremus | DIW Berlin Kirsten Schmidt | Deutsche Bundesbank Lena Tonzer | University Halle-Wittenberg |
16 Jul, 2020 | The Macroeconomic Impact of NPLs in Euro Area Countries |
Ivan Huljak | Croatian National Bank Reiner Martin | Joint Vienna Institute (JVI) Diego Moccero | European Central Bank (ECB) Cosimo Pancaro | European Central Bank (ECB) |
16 Jul, 2020 | Special Update of the European Fiscal Monitor |
Willem-Pieter de Groen | CEPS Inna Oliinyk | CEPS Sander van Veldhuizen | Netherlands Bureau for Economic Policy Analysis |
16 Jul, 2020 | How firms are adapting to the lockdown: insights from text mining |
Mathilde Gerardin | Banque de France Martial Ranvier | Banque de France |
9 Jul, 2020 | Banking between two crises |
Karel Lannoo | CEPS |
9 Jul, 2020 | Europe’s answer to Libra – potential and prerequisites of a programmable euro |
Andreas Krautscheid | Association of German Banks (BdB) Tobias Tenner | Association of German Banks (BdB) Siegfried Utzig | Association of German Banks (BdB) |
6 Jul, 2020 | Retail Central Bank Digital Currencies: means of payment vs store of value |
Santiago Fernández de Lis | BBVA Pablo Urbiola | BBVA |
2 Jul, 2020 | A sensible fiscal policy for the sharp rise in government debt |
Forrest Capie | Cass Business School Meyrick Chapman | Cass Business School Chris Marsh | Cass Business School Geoffrey Wood | Cass Business School |
2 Jul, 2020 | Financial resilience of German households to Corona triggered income shock |
Orcun Kaya | ZHAW School of Management and Law |