
In September 2015, SUERF launched the SUERF Policy Notes series with focus on current financial, monetary or economic issues, designed for policy makers and financial practitioners, authored by renowned experts.
Date published | SUERF | Issue | Title | Author(s) |
Jun 2023 | Policy Brief | No 599 | Measuring the Temporal Dimension of Text: An Application to Policymaker Speeches | David Byrne, Robert Goodhead, Michael McMahon, Conor Parle |
Mar 2023 | Policy Brief | No 544 | Using machine learning to measure financial risk in China | Alexander Al-Haschimi, Apostolos Apostolou, Andres Azqueta-Gavaldon, Martino Ricci |
Feb 2023 | Policy Brief | No 528 | Federal Reserve Speeches Meet Transformer Models | Christoph Bertsch, Isaiah Hull, Robin L. Lumsdaine, Xin Zhang |
Jan 2023 | Policy Brief | No 498 | Get your bearings: guidelines for newspaper based economic indicators | Erik Andres-Escayola, Corinna Ghirelli, Luis Molina, Javier Perez, Elena Vidal |
Oct 2022 | Policy Brief | No 443 | Transition Versus Physical Climate Risk Pricing in European Financial Markets: A Text-Based Approach | Giovanna Bua, Daniel Kapp, Federico Ramella, Lavinia Rognone |
Aug 2022 | Policy Brief | No 388 | Technology Standardization matters for Competition and Growth | Antonin Bergeaud, Julia Schmidt, Riccardo Zago |
Mar 2022 | Policy Brief | No 301 | Is the ECB applying lessons from the past? | Anselm Küsters |
Aug 2021 | Policy Brief | No 153 | What’s the Message? Interpreting Monetary Policy Through Central Bankers’ Speeches | Martin Feldkircher, Paul Hofmarcher, Pierre Siklos |
Jul 2020 | Policy Brief | No 20 | How firms are adapting to the lockdown: insights from text mining | Mathilde Gerardin, Martial Ranvier |
© SUERF - The European Money and Finance Forum 2010-2018 .:. Société Universitaire Européenne de Recherches Financières
Privacy Policy .:. Legal notice
Design by draganmarkovic.net