
In September 2015, SUERF launched the SUERF Policy Notes series with focus on current financial, monetary or economic issues, designed for policy makers and financial practitioners, authored by renowned experts.
Date published | SUERF | Issue | Title | Author(s) |
Nov 2023 | Policy Note | No 328 | Central banks’ endgame: a new policy paradigm | Mahmood Pradhan, Lorenzo Portelli, Tristan Perrier |
Oct 2023 | Policy Brief | No 710 | Energy price shocks and inflation in the euro area | Stefano Neri, Fabio Busetti, Cristina Conflitti, Francesco Corsello, Davide Delle Monache, Alex Tagliabracci |
Aug 2023 | Policy Brief | No 659 | Rethinking the trade specialisation concept: from products to functions | Aleksandra Kordalska, Magdalena Olczyk |
Sep 2022 | Policy Brief | No 419 | Was globalization just a little thing in the process of inflation? | Juhana Hukkinen, Matti Viren |
Aug 2022 | Policy Brief | No 394 | Flexibility in Asset Purchases: A Structural Analysis | James Costain, Galo Nuño, Carlos Thomas |
Feb 2022 | Policy Brief | No 271 | Including inflation expectations helps to improve inflation forecasts of econometric models | Marta Bańbura, Danilo Leiva-León, Jan-Oliver Menz |
Nov 2021 | Policy Brief | No 216 | Employment Composition Matters for the slope of the Phillips Curve | Daniele Siena, Riccardo Zago |
Oct 2021 | Policy Brief | No 204 | Combining negative rates, forward guidance and asset purchases: Identification and impacts of the ECB’s unconventional policies | Massimo Rostagno, Carlo Altavilla, Giacomo Carboni, Wolfgang Lemke, Roberto Motto, Arthur Saint Guilhem |
Oct 2020 | Policy Note | No 202 | Policy revolution | Elga Bartsch, Jean Boivin, Stanley Fischer, Philipp Hildebrand |
May 2020 | Policy Note | No 162 | How large is the coronavirus macro shock? Putting the near-term record-breaking shock in the long-term context | Elga Bartsch, Jean Boivin, Philipp Hildebrand |
Oct 2019 | Policy Note | No 105 | Dealing with the next downturn: From unconventional monetary policy to unprecedented policy coordination | Elga Bartsch, Jean Boivin, Stanley Fischer, Philipp Hildebrand |
May 2019 | Policy Note | No 69 | The post-crisis Phillips Curve and its policy implications: cumulative wage gap matters for inflation | Liviu Voinea |
Feb 2018 | Policy Note | No 27 | Euro area quantitative easing: Large volumes, small impact? | Daniel Gros |
© SUERF - The European Money and Finance Forum 2010-2018 .:. Société Universitaire Européenne de Recherches Financières
Privacy Policy .:. Legal notice
Design by draganmarkovic.net