
In September 2015, SUERF launched the SUERF Policy Notes series with focus on current financial, monetary or economic issues, designed for policy makers and financial practitioners, authored by renowned experts.
Date published | SUERF | Issue | Title | Author(s) |
Oct 2023 | Policy Brief | No 705 | Global decarbonization from the perspective of fossil fuel dependent economies | Lars Jensen |
Oct 2023 | Policy Brief | No 694 | The external financial spillovers of CBDCs | Alessandro Moro, Valerio Nispi Landi |
Sep 2023 | Policy Brief | No 679 | The current Polycrisis versus the Global Financial Crisis | Marc-Olivier Strauss-Kahn |
Aug 2023 | Policy Brief | No 654 | The macroeconomic effects from the energy transition will be large and diverse | Alberto Americo, Jesse Johal, Christian Upper |
May 2023 | Policy Brief | No 583 | Commodity prices and the US dollar | Daniel Rees |
Feb 2023 | Policy Brief | No 533 | When food bites back: What quarterly firm-level data reveal about food inflation | André Casalis |
Jul 2022 | Policy Brief | No 365 | Subjective inflation expectations of households and firms | Michael Weber |
May 2022 | Policy Note | No 278 | Monitoring Narratives: an Application to the Equity Market | Pascal Blanqué, Mohamed Ben Slimane, Amina Cherief, Théo Le Guenedal, Takaya Sekine, Lauren Stagnol |
Oct 2021 | Policy Brief | No 208 | Human Frictions in the Transmission of Economic Policy | Francesco D’Acunto, Daniel Hoang, Maritta Paloviita, Michael Weber |
Jul 2021 | Policy Brief | No 126 | Intergenerational macroeconomics | Gabriel Makhlouf |
May 2020 | Policy Note | No 164 | Can we compare the COVID-19 and 2008 crises? | Marc-Olivier Strauss-Kahn |
© SUERF - The European Money and Finance Forum 2010-2018 .:. Société Universitaire Européenne de Recherches Financières
Privacy Policy .:. Legal notice
Design by draganmarkovic.net