
In September 2015, SUERF launched the SUERF Policy Notes series with focus on current financial, monetary or economic issues, designed for policy makers and financial practitioners, authored by renowned experts.
Date published | SUERF | Issue | Title | Author(s) |
Nov 2023 | Policy Note | No 327 | Protect the Safe Core: Restating the Central Bank Mandate | Enrico Perotti |
Nov 2023 | Policy Brief | No 722 | High Debt Levels Can Impede Monetary Policy | Luis Brandao-Marques, Marco Casiraghi, Gaston Gelos, Olamide Harrison, Gunes Kamber |
Nov 2023 | Policy Brief | No 715 | Is cash losing its role as store of value? | Carl Andreas Claussen, Björn Segendorf, Franz Seitz |
Aug 2023 | Policy Brief | No 661 | Forecasting banknote circulation during the COVID-19 pandemic using structural time series models | Nikolaus Bartzsch, Marco Brandi, Lucas Devigne, Raymond de Pastor, Gianluca Maddaloni, Diana Posada Restrepo, Gabriele Sene |
Jul 2023 | Policy Brief | No 646 | CBDC and business cycle dynamics in a New Monetarist New Keynesian model | Katrin Assenmacher, Lea Bitter, Annukka Ristiniemi |
Jun 2023 | Policy Note | No 312 | Empowering central bank money for a digital future | Martin Diehl, Constantin Drott |
May 2023 | Policy Brief | No 587 | CBDC Policies in Open Economies | Michael Kumhof, Marco Pinchetti, Phurichai Rungcharoenkitkul, Andrej Sokol |
Mar 2023 | Policy Brief | No 540 | The Determinants of Cash Holdings: The case of France | Franz Seitz, Lucas Devigne, Raymond de Pastor |
Jun 2022 | Policy Brief | No 351 | Currency demand at negative interest rates | Edoardo Rainone |
Oct 2021 | Policy Brief | No 209 | The one trillion euro CBDC: Issuing a digital euro without disrupting the bank lending channel | Paolo Fegatelli |
Oct 2021 | Policy Brief | No 197 | How to Design a CBDC? Remuneration, Collateral Haircuts and Quantity Constraints | Katrin Assenmacher, Aleksander Berentsen, Claus Brand, Nora Lamersdorf |
Feb 2021 | Policy Brief | No 50 | The rise of digital watchers | Till Ebner, Thomas Nellen, Jörn Tenhofen |
Jul 2020 | Policy Note | No 183 | Retail Central Bank Digital Currencies: means of payment vs store of value | Santiago Fernández de Lis, Pablo Urbiola |
Jun 2020 | Policy Note | No 180 | Which factors drive consumers to adopt crypto-assets? Results from an Austrian survey | Helmut Stix |
Jun 2020 | Policy Brief | No 14 | Do contactless cards really change the way we pay? | Martin Brown, Nicole Hentschel, Hannes Mettler, Helmut Stix |
Feb 2020 | Policy Note | No 129 | How Could Central Bank Digital Currencies Be Designed? | Itai Agur, Anil Ari, Giovanni Dell’Ariccia |
Oct 2017 | Policy Note | No 19 | Is cash back? Assessing the recent increase in cash demand | Clemens Jobst, Helmut Stix |
Dec 2015 | Policy Note | No 3 | Cash without future? Future without cash? A wider view | Christian Beer, Urs W. Birchler, Ernest Gnan |
© SUERF - The European Money and Finance Forum 2010-2018 .:. Société Universitaire Européenne de Recherches Financières
Privacy Policy .:. Legal notice
Design by draganmarkovic.net