
In September 2015, SUERF launched the SUERF Policy Notes series with focus on current financial, monetary or economic issues, designed for policy makers and financial practitioners, authored by renowned experts.
Date published | SUERF | Issue | Title | Author(s) |
Jul 2023 | Policy Brief | No 639 | Money growth and consumer price inflation in the euro area | Martin Mandler, Michael Scharnagl |
Jun 2022 | Policy Brief | No 348 | 9 stylized facts on productivity | Andreas Breitenfellner, Robert Holzmann, Richard Sellner, Maria Silgoner, Thomas Zörner |
Jan 2022 | Policy Note | No 263 | Monetary Policy in a World of Radical Uncertainty | Mervyn King |
Dec 2021 | Policy Note | No 259 | Crises as a catalyst for change – lessons from the past, challenges for the future | Jens Weidmann |
Sep 2021 | Policy Note | No 255 | Navigating by r*: safe or hazardous? | Claudio Borio |
Aug 2021 | Policy Brief | No 162 | The Natural Interest Rate in China | SUN Guofeng, Daniel M Rees |
Jul 2021 | Policy Note | No 248 | The Future of Bitcoin | Wim Boonstra |
Nov 2020 | Policy Note | No 205 | Retail CBDC Remuneration: The Sign Matters | Christian Pfister |
Oct 2020 | Policy Note | No 197 | The Great Demographic Reversal: Ageing Societies, Waning Inequality, and an Inflation Revival | C.A.E. Goodhart, Manoj Pradhan |
Sep 2020 | Policy Brief | No 29 | A Journey through the Monetary Cyber World | Christian Pfister |
Mar 2020 | Policy Note | No 144 | Euro Area Economics: Putting the OOH into HICP | Jacob Nell, Bruna Skarica, Joao Almeida, Markus Guetschow |
Mar 2020 | Policy Note | No 143 | Central Bank Digital Currency: A Primer | Christian Pfister |
Mar 2020 | Policy Note | No 137 | R-star decline and monetary hysteresis | Phurichai Rungcharoenkitkul |
© SUERF - The European Money and Finance Forum 2010-2018 .:. Société Universitaire Européenne de Recherches Financières
Privacy Policy .:. Legal notice
Design by draganmarkovic.net