
In September 2015, SUERF launched the SUERF Policy Notes series with focus on current financial, monetary or economic issues, designed for policy makers and financial practitioners, authored by renowned experts.
Date published | SUERF | Issue | Title | Author(s) |
May 2023 | Policy Brief | No 591 | What to expect after “effortless” debt reduction in the euro area? | Matthias Reith |
May 2023 | Policy Brief | No 578 | The effectiveness of green collateral policy as an instrument of climate policy | Francesco Giovanardi, Matthias Kaldorf, Lucas Radke, Florian Wicknig |
Feb 2023 | Policy Note | No 297 | Risk reduction vs risk sharing: A sticking point in the ongoing review of the EU fiscal framework? | Martin Larch, Matthias Busse, Mateja Gabrijelcic, Laszlo Jankovics, Janis Malzubris |
Jan 2023 | Policy Brief | No 509 | EU fiscal rules 2.0, more carrot than stick plus greenwashing? | Matthias Reith, Gunter Deuber |
Nov 2022 | Policy Brief | No 466 | Price-at-risk: systemic risk from price-impact induced contagion | Gábor Fukker, Michiel Kaijser, Luca Mingarelli, Matthias Sydow |
Jul 2022 | Policy Brief | No 378 | Estimating Growth-at-Risk: Insights from a Structural Nonlinear Model | Matthias Rottner |
Jan 2022 | Policy Brief | No 267 | Pledge or pretext? Lessons from the Fiscal Compact | Martin Larch, Matthias Busse, László Jankovics |
Jan 2022 | Policy Brief | No 255 | Climate actions and macro-financial stability: The role of central banks | Francesca Diluiso, Barbara Annicchiarico, Matthias Kalkuhl, Jan. C. Minx |
Dec 2021 | Policy Brief | No 242 | The Role of Contact Tracing in the Long Pandemic War | Leonardo Melosi, Matthias Rottner |
Dec 2021 | Policy Brief | No 236 | How to steer interest rates in negative territory? An analysis of reserve tiering and interbank market activity | Lucas Marc Fuhrer, Matthias Jüttner, Jan Wrampelmeyer, Matthias Zwicker |
Nov 2021 | Policy Brief | No 234 | Optimism is bad for fiscal outcomes | Martin Larch, Janis Malzubris, Matthias Busse |
Feb 2021 | Policy Note | No 222 | A pragmatic solution for the liquidity in resolution problem | Matthias Gruber, Stefan W. Schmitz |
Nov 2020 | Policy Brief | No 37 | In Support of Monetary Policy: Using the Countercyclical Capital Buffer to Avoid a Reversal Interest Rate | Matthieu Darracq Pariès, Christoffer Kok, Matthias Rottner |
© SUERF - The European Money and Finance Forum 2010-2018 .:. Société Universitaire Européenne de Recherches Financières
Privacy Policy .:. Legal notice
Design by draganmarkovic.net