
In September 2015, SUERF launched the SUERF Policy Notes series with focus on current financial, monetary or economic issues, designed for policy makers and financial practitioners, authored by renowned experts.
Date published | SUERF | Issue | Title | Author(s) |
Nov 2023 | Policy Brief | No 738 | Transmission of interest rate hikes depends on the level of central bank reserves held by banks | Daniel Fricke, Stefan Greppmair, Karol Paludkiewicz |
Nov 2023 | Policy Brief | No 731 | Monetary policy rules under bounded rationality | Michael Dobrew, Rafael Gerke, Daniel Kienzler, Alexander Schwemmer |
Aug 2023 | Policy Brief | No 657 | The climate change challenge and fiscal instruments and policies in the EU | Aris Avgousti, Francesco Caprioli, Giacomo Caracciolo, Marion Cochard, Pietro Dallari, Mar Delgado-Téllez, João Domingues, Marien Ferdinandusse, Daniela Filip, Carolin Nerlich, Doris Prammer, Katja Schmidt, Anastasia Theofilakou |
Aug 2023 | Policy Brief | No 656 | Should we bother with sovereign sustainability bonds? | Daniel C. Hardy |
Jun 2023 | Policy Brief | No 619 | Does Green Transition promote Green Innovation and Technological Acquisitions? | Udichibarna Bose, Wildmer Daniel Gregori, Maria Martinez Cillero |
May 2023 | Policy Brief | No 585 | Does IFRS 9 increase banks’ resilience? | Arndt Kund, Daniel Rugilo |
May 2023 | Policy Brief | No 583 | Commodity prices and the US dollar | Daniel Rees |
May 2023 | Policy Brief | No 581 | On the Macroeconomic Effects of Reinvestments in Asset Purchase Programmes | Rafael Gerke, Daniel Kienzler, Alexander Scheer |
Apr 2023 | Policy Brief | No 572 | House prices and ultra-low interest rates: Exploring the non-linear nexus | Daniel Dieckelmann, Hannah S. Hempell, Barbara Jarmulska, Jan Hannes Lang, Marek Rusnák |
Apr 2023 | Policy Brief | No 563 | Regulators as Risk Managers: Macroprudential Policy through a Risk Management Lens | Daniel Dimitrov, Sweder van Wijnbergen |
Mar 2023 | Policy Brief | No 543 | How shocks to Chinese supply chains affect US and euro area manufacturing | Makram Khalil, Marc-Daniel Weber |
Feb 2023 | Policy Brief | No 532 | A New EU Economic Governance and Fiscal Framework: what role for the national independent fiscal institutions (IFIs)? | Daniel Daianu |
Feb 2023 | Policy Brief | No 514 | Fund Flow Externalities Under the Microscope | Daniel Fricke, Stephan Jank, Hannes Wilke |
Dec 2022 | Policy Note | No 294 | A modern credit guidance regime for the green transition | Katie Kedward, Daniela Gabor, Josh Ryan-Collins |
Oct 2022 | Policy Brief | No 443 | Transition Versus Physical Climate Risk Pricing in European Financial Markets: A Text-Based Approach | Giovanna Bua, Daniel Kapp, Federico Ramella, Lavinia Rognone |
Jul 2022 | Policy Brief | No 370 | Too little too late: ECB’s normalisation path was model- rather than data-driven | Daniel Gros, Farzaneh Shamsfakhr |
Mar 2022 | Policy Brief | No 293 | Tax Race to the Bottom Harms Location Attractiveness of Western Europe | Leonie Fischer, Jost H. Heckemeyer, Christoph Spengel, Daniela Steinbrenner |
Dec 2021 | Policy Brief | No 240 | The European CBAM as a first step towards a globally coordinated climate policy | Daniel Römer, Milena Schwarz |
Nov 2021 | Policy Brief | No 229 | Earnings expectations signal a heterogenous recovery after COVID-19 | Joost Bats, William Greif, Daniel Kapp |
Nov 2021 | Policy Brief | No 216 | Employment Composition Matters for the slope of the Phillips Curve | Daniele Siena, Riccardo Zago |
Oct 2021 | Policy Brief | No 208 | Human Frictions in the Transmission of Economic Policy | Francesco D’Acunto, Daniel Hoang, Maritta Paloviita, Michael Weber |
Sep 2021 | Policy Brief | No 171 | Curb your enthusiasm: the aggregate short-run effects of a borrower-based measure | Joana Passinhas, Daniel Abreu |
Sep 2021 | Policy Brief | No 169 | Recycling carbon tax revenues | Ángel Estrada, Daniel Santabárbara |
Aug 2021 | Policy Brief | No 162 | The Natural Interest Rate in China | SUN Guofeng, Daniel M Rees |
Aug 2021 | Policy Brief | No 156 | More aware societies suffered less from Covid-19 | Alejandro Buesa, Javier J. Pérez, Daniel Santabárbara |
Aug 2021 | Policy Brief | No 149 | Regulation of crypto-assets is a must for governments and central banks | Daniel Daianu |
Jul 2021 | Policy Brief | No 137 | Euro area equity risk premia and monetary policy | Daniel Kapp, Kristian Loft Kristiansen |
Jul 2021 | Policy Brief | No 123 | Five stylized facts on the Great Lockdown | Francesco Grigoli, Daniel Leigh, and Antonio Spilimbergo |
Jun 2021 | Policy Brief | No 112 | Fund Cross-Holdings and Financial Stability | Daniel Fricke, Hannes Wilke |
Apr 2021 | Policy Brief | No 79 | A New Measure of Synthetic Leverage | Daniel Fricke |
Apr 2021 | Policy Note | No 229 | Shifts in the portfolio holdings of euro area investors in the midst of COVID-19: looking-through investment funds | Daniel Carvalho, Martin Schmitz |
Mar 2021 | Policy Note | No 226 | Greening the UK financial system – a fit for purpose approach | Yannis Dafermos, Daniela Gabor, Maria Nikolaidi, Frank van Lerven |
Feb 2021 | Policy Note | No 221 | The future of data collection & data management: Agile RegOps for digitalizing the regulatory value chain | Martina Drvar, Johannes Turner, Maciej Piechocki, Eric Stiegeler, Daniel Münch |
Sep 2020 | Policy Brief | No 28 | Limits and pitfalls of QE in emerging markets | Daniel Daianu |
Jan 2020 | Policy Note | No 123 | DLT-Based Regulatory Reporting - A game changer for the regulatory regime? | Daniel Münch, Noah Bellon |
Nov 2019 | Policy Note | No 117 | Euro Area Fiscal Policy: The Factual, the Possible and the Surprising | Daniele Antonucci |
Aug 2019 | Policy Note | No 89 | Central banks still run money creation | Daniel Daianu |
Apr 2018 | Policy Note | No 30 | In the euro area, discipline is of the essence, but risk-sharing is no less important | Daniel Daianu |
Feb 2018 | Policy Note | No 27 | Euro area quantitative easing: Large volumes, small impact? | Daniel Gros |
Sep 2017 | Policy Note | No 17 | Gaming the rules or ruling the game? – How to deal with regulatory arbitrage | Danièle Nouy |
© SUERF - The European Money and Finance Forum 2010-2018 .:. Société Universitaire Européenne de Recherches Financières
Privacy Policy .:. Legal notice
Design by draganmarkovic.net