
In September 2015, SUERF launched the SUERF Policy Notes series with focus on current financial, monetary or economic issues, designed for policy makers and financial practitioners, authored by renowned experts.
Date published | SUERF | Issue | Title | Author(s) |
Nov 2022 | Policy Brief | No 476 | Finance in Africa 2022: Navigating the financial landscape in turbulent times | Colin Bermingham, Barbara Marchitto, Debora Revoltella |
Oct 2022 | Policy Brief | No 438 | Instinctive and reflective trust in the European Central Bank | Siria Angino, Stefania Secola |
Sep 2022 | Policy Brief | No 432 | Objectified Housing Sales and Rent Prices in Representative Household Surveys: the Impact on Macroeconomic Statistics | M. Denisa Naidin, Sofie R. Waltl, Michael H. Ziegelmeyer |
Sep 2022 | Policy Brief | No 411 | Subjective Expectations and Uncertainty | Andrzej Kocięcki, Tomasz Łyziak, Ewa Stanisławska |
Sep 2022 | Policy Brief | No 407 | Household inflation expectations react to high euro area inflation | Gabriele Galati, Richhild Moessner, Maarten van Rooij |
Aug 2022 | Policy Brief | No 396 | The pass-through from inflation perceptions to inflation expectations | Stefanie J. Huber, Daria Minina, Tobias Schmidt |
Aug 2022 | Policy Brief | No 390 | Dissent in the ECB’s Governing Council Increases Households’ Inflation Uncertainty | Moritz Grebe, Peter Tillmann |
Jul 2022 | Policy Brief | No 382 | What Should the Inflation Target Be? Views from 600 Economists | Gene Ambrocio, Andrea Ferrero, Esa Jokivuolle, Kim Ristolainen |
Jul 2022 | Policy Brief | No 379 | Firms’ Inflation Expectations: New Evidence from France | Olivier Coibion, Erwan Gautier, Yuriy Gorodnichenko, Frédérique Savignac |
Jul 2022 | Policy Brief | No 377 | What lessons can we learn from the heterogeneity in inflation expectations among economic agents? | Camille Cornand, Paul Hubert |
Jul 2022 | Policy Brief | No 368 | Inflation Expectations and Climate Concern | Christoph Meinerding, Andrea Poinelli, Yves Schüler |
Jul 2022 | Policy Brief | No 365 | Subjective inflation expectations of households and firms | Michael Weber |
Apr 2022 | Policy Brief | No 312 | Household Uncertainty and Inflation | Gene Ambrocio |
Dec 2021 | Policy Brief | No 246 | Public trust only partly immune to COVID-19 pandemic | Carin van der Cruijsen, Jakob de Haan, Nicole Jonker |
Sep 2021 | Policy Brief | No 176 | Does the ECB’s monetary policy react to the balance of risks? | Philippine Cour-Thimann, Alexander Jung |
Aug 2021 | Policy Brief | No 148 | The role of information channels and experience for households’ inflation expectations | Christian Conrad, Zeno Enders and Alexander Glas |
Jun 2021 | Policy Brief | No 100 | Shocks to bank capital as a driver of lending standards to corporates. What can macroprudential policy learn from bank lending surveys? | Ewa Wróbel |
May 2021 | Policy Note | No 237 | Will consumers save the EU recovery? - Insights from the Commission’s consumer survey | Roberta Friz, Fiona Morice |
Apr 2021 | Policy Brief | No 64 | Shaken but not deterred: business confidence and Covid-19 in the Euro area | Gene Ambrocio |
Feb 2021 | Policy Brief | No 50 | The rise of digital watchers | Till Ebner, Thomas Nellen, Jörn Tenhofen |
Dec 2020 | Policy Brief | No 39 | Thriving in a post-pandemic world | Debora Revoltella, Pedro de Lima |
Sep 2020 | Policy Note | No 191 | Are bank capital requirements optimally set? Evidence from researchers’ views | Gene Ambrocio, Iftekhar Hasan, Esa Jokivuolle, Kim Ristolainen |
Jul 2020 | Policy Brief | No 20 | How firms are adapting to the lockdown: insights from text mining | Mathilde Gerardin, Martial Ranvier |
Jun 2020 | Policy Note | No 180 | Which factors drive consumers to adopt crypto-assets? Results from an Austrian survey | Helmut Stix |
Aug 2019 | Policy Note | No 92 | Beliefs and Portfolios: New Measurement and Facts | Stefano Giglio, Matteo Maggiori, Johannes Stroebel, Stephen Utkus |
Mar 2018 | Policy Note | No 29 | European Monetary Union reform preferences of French and German parliamentarians | Sebastian Blesse, Pierre C. Boyer, Friedrich Heinemann, Eckhard Janeba, Anasuya Raj |
© SUERF - The European Money and Finance Forum 2010-2018 .:. Société Universitaire Européenne de Recherches Financières
Privacy Policy .:. Legal notice
Design by draganmarkovic.net