
In September 2015, SUERF launched the SUERF Policy Notes series with focus on current financial, monetary or economic issues, designed for policy makers and financial practitioners, authored by renowned experts.
Date published | SUERF | Issue | Title | Author(s) |
Feb 2023 | Policy Brief | No 528 | Federal Reserve Speeches Meet Transformer Models | Christoph Bertsch, Isaiah Hull, Robin L. Lumsdaine, Xin Zhang |
Nov 2022 | Policy Brief | No 473 | The Impact of Natural Disasters on Banks’ Impairment Flow – Evidence from Germany | Iliriana Shala, Benno Schumacher |
Nov 2022 | Policy Note | No 292 | The complex task of reforming the EU’s electricity market - Intervention options proposed by the European Commission | Cristian Stet, Pablo Ruiz, Susan Hansen |
Sep 2022 | Policy Brief | No 428 | Natural Gas – An Unexpected Macro and Market Driver | Samantha Azzarello, Gabrielle Jabre |
Sep 2022 | Policy Brief | No 412 | Natural Gas in Europe: The Potential Impact of Disruptions to Supply | Gabriel Di Bella, Mark Flanagan, Karim Foda, Andrea Pescatori, Alex Pienkowski, Martin Stuermer, Frederik Toscani |
May 2022 | Policy Brief | No 335 | Macroeconomic Implications and Differences of Oil and Gas Price Shocks | Thomas Zörner, Nico Petz |
May 2022 | Policy Note | No 278 | Monitoring Narratives: an Application to the Equity Market | Pascal Blanqué, Mohamed Ben Slimane, Amina Cherief, Théo Le Guenedal, Takaya Sekine, Lauren Stagnol |
May 2022 | Policy Brief | No 332 | Analysis of ESG disclosures in Pillar 3 reports. A text mining approach | Angel Iván Moreno, Teresa Caminero García |
Apr 2022 | Policy Note | No 273 | The return of inflation | Agustín Carstens |
Nov 2021 | Policy Brief | No 215 | Monetary policy strategies in the New Normal: A model-based analysis for the euro area | Fabio Busetti, Stefano Neri, Alessandro Notarpietro, Massimiliano Pisani |
Sep 2021 | Policy Note | No 256 | Ultra low interest rates from the perspective of a central banker | Lars Rohde |
Sep 2021 | Policy Note | No 255 | Navigating by r*: safe or hazardous? | Claudio Borio |
Sep 2021 | Policy Brief | No 174 | Low-for-ultra-long policy will not be enough for Japan | Hiroshi Ugai |
Aug 2021 | Policy Brief | No 162 | The Natural Interest Rate in China | SUN Guofeng, Daniel M Rees |
Oct 2020 | Policy Note | No 198 | The shadow of fiscal dominance: Misconceptions, perceptions and perspectives | Isabel Schnabel |
Mar 2020 | Policy Note | No 137 | R-star decline and monetary hysteresis | Phurichai Rungcharoenkitkul |
© SUERF - The European Money and Finance Forum 2010-2018 .:. Société Universitaire Européenne de Recherches Financières
Privacy Policy .:. Legal notice
Design by draganmarkovic.net