
In September 2015, SUERF launched the SUERF Policy Notes series with focus on current financial, monetary or economic issues, designed for policy makers and financial practitioners, authored by renowned experts.
Date published | SUERF | Issue | Title | Author(s) |
Aug 2022 | Policy Note | No 284 | The design of a data governance system | Siddharth Tiwari, Sharad Sharma, Siddharth Shetty, Frank Packer |
Jan 2022 | Policy Brief | No 262 | Choosing the European fiscal rule | Ginters Bušs, Patrick Grüning, Oļegs Tkačevs |
Dec 2021 | Policy Note | No 260 | Identifying lessons from the current crisis for the prudential framework of the banking system | Pablo Hernández de Cos |
Oct 2021 | Policy Brief | No 201 | Basel III implementation in the European Union | Pablo Hernández de Cos |
Aug 2021 | Policy Brief | No 147 | Proportionality in banking regulation: who, what and how? | Raihan Zamil |
Jul 2021 | Policy Brief | No 126 | Intergenerational macroeconomics | Gabriel Makhlouf |
Jun 2021 | Policy Note | No 246 | Integrated policy frameworks: The constraints of policy horizons and adjustment frequencies | Claudio Borio and Piti Disyatat |
Jun 2021 | Policy Brief | No 102 | Assessing the impact of Basel III: Evidence from macroeconomic models | Olivier de Bandt, Bora Durdu, Hibiki Ichiue, Yasin Mimir, Jolan Mohimont, Kalin Nikolov, Sigrid Röhrs, Jean-Guillaume Sahuc, Valerio Scalone, Michael Straughan |
May 2021 | Policy Brief | No 94 | Climate risks and collateral: a methodological experiment | Pierre-François Weber, Bünyamin Erkan, Antoine Oustry, Romain Svartzman |
Mar 2021 | Policy Brief | No 54 | Are lower bank capital requirements an efficient policy tool for supporting credit to SMEs? | Michel Dietsch, Henri Fraisse, Mathias Lé, Sandrine Lecarpentier |
Feb 2021 | Policy Brief | No 46 | The crisis management framework for banks in the EU: what can be done with small and medium-sized banks? | Elke König |
Feb 2021 | Policy Note | No 221 | The future of data collection & data management: Agile RegOps for digitalizing the regulatory value chain | Martina Drvar, Johannes Turner, Maciej Piechocki, Eric Stiegeler, Daniel Münch |
Jan 2021 | Policy Note | No 219 | Buffer usability and potential stigma effects | Stefan W. Schmitz, Viola Nellessen, Michaela Posch, Peter Strobl |
Jan 2021 | Policy Note | No 217 | The post-COVID-19 recovery: what challenges and roadmap for the banking industry? | Jordi Gual |
Dec 2020 | Policy Note | No 211 | Preparing for a higher inflation regime | Elga Bartsch, Jean Boivin, Philipp Hildebrand |
Sep 2020 | Policy Note | No 196 | The Eurosystem collateral framework in 2018 and 2019 | Marco Corsi, Benjamin Hartung, Viktoriya Gocheva |
Aug 2020 | Policy Note | No 187 | Measuring Regulatory Complexity | Jean-Edouard Colliard, Co-Pierre Georg |
Jun 2020 | Policy Note | No 173 | A first look at fiscal dynamics in the Euro area after COVID-19: the case for a shift in the fiscal governance system | Marco Protopapa |
May 2020 | Policy Brief | No 5 | An EU Recovery Fund: How to square the circle? | Kajus Hagelstam, Alice Zoppè, Cristina Sofia Dias |
Apr 2020 | Policy Note | No 160 | Interlinking Europe’s recovery plan and the next EU budget | Kevin Körner and Barbara Böttcher |
Apr 2020 | Policy Note | No 159 | Embedded supervision: how to build regulation into Libra 2.0 and the token economy | Raphael Auer |
Jan 2020 | Policy Note | No 123 | DLT-Based Regulatory Reporting - A game changer for the regulatory regime? | Daniel Münch, Noah Bellon |
Oct 2019 | Policy Note | No 106 | Banks’ behavioral reactions to Basel III: mostly as intended | Stefan W. Schmitz |
Jan 2019 | Policy Note | No 52 | Monetary Policy beyond normalization | Maria Demertzis |
Jun 2018 | Policy Note | No 38 | The future for central bank balance sheets and their potential use as a macroprudential tool | Paul Fisher |
Feb 2018 | Policy Note | No 26 | Comparability of Basel risk weights in the EU banking sector | Zsofia Döme, Stefan Kerbl |
Oct 2015 | Policy Note | No 2 | Modigliani–Miller, Basel 3 and CRD 4 | Morten Balling |
© SUERF - The European Money and Finance Forum 2010-2018 .:. Société Universitaire Européenne de Recherches Financières
Privacy Policy .:. Legal notice
Design by draganmarkovic.net