
In September 2015, SUERF launched the SUERF Policy Notes series with focus on current financial, monetary or economic issues, designed for policy makers and financial practitioners, authored by renowned experts.
Date published | SUERF | Issue | Title | Author(s) |
Jan 2023 | Policy Brief | No 510 | Bank and non-bank balance sheet responses to monetary policy shocks | Fédéric Holm-Hadulla, Falk Mazelis, Sebastian Rast |
Dec 2022 | Policy Brief | No 491 | Risk sharing and monetary policy transmission | Sebastian Hauptmeier, Fédéric Holm-Hadulla, Théodore Renault |
Oct 2022 | Policy Brief | No 448 | Inequality and the real economy | Sebastian Doerr, Thomas Drechsel, Donggyu Lee |
Oct 2022 | Policy Brief | No 433 | From macro to micro: large exporters more responsive to common shocks | Jean-Charles Bricongne, Juan Carluccio, Lionel Fontagné, Guillaume Gaulier, Sebastian Stumpner |
Aug 2022 | Policy Brief | No 393 | Stagflation in the 1970s: lessons for the current situation | Almira Enders, Sebastian Giesen, Dominic Quint |
Apr 2022 | Policy Brief | No 309 | The low-carbon transition, climate commitments and firm credit risk | Sante Carbone, Margherita Giuzio, Sujit Kapadia, Johannes Sebastian Krämer, Ken Nyholm, Katia Vozian |
Mar 2022 | Policy Brief | No 295 | How do Asian central banks use big data? Insights from an Irving Fisher Committee survey | Giulio Cornelli, Sebastian Doerr, Leonardo Gambacorta, Bruno Tissot |
Feb 2022 | Policy Brief | No 270 | Population ageing and the digital divide | Sebastian Doerr, Jon Frost, Leonardo Gambacorta, Han Qiu |
Oct 2021 | Policy Brief | No 191 | Macroeconomic stabilisation in the presence of the effective lower bound: the case of the euro area | Günter Coenen, Carlos Montes-Galdón, Sebastian Schmidt |
Jun 2021 | Policy Brief | No 109 | Quantifying bias and inaccuracy of upper-level aggregation in Harmonised Index of Consumer Prices for Germany and the euro area | By Thomas Knetsch, Julika Herzberg , Patrick Schwind and Sebastian Weinand |
Apr 2021 | Policy Brief | No 67 | How do central banks use big data and machine learning? | Sebastian Doerr, Leonardo Gambacorta, Jose Maria Serena |
Dec 2020 | Policy Brief | No 40 | Could housing booms undermine productivity growth? | Sebastian Doerr |
Mar 2018 | Policy Note | No 29 | European Monetary Union reform preferences of French and German parliamentarians | Sebastian Blesse, Pierre C. Boyer, Friedrich Heinemann, Eckhard Janeba, Anasuya Raj |
© SUERF - The European Money and Finance Forum 2010-2018 .:. Société Universitaire Européenne de Recherches Financières
Privacy Policy .:. Legal notice
Design by draganmarkovic.net