
In September 2015, SUERF launched the SUERF Policy Notes series with focus on current financial, monetary or economic issues, designed for policy makers and financial practitioners, authored by renowned experts.
Date published | SUERF | Issue | Title | Author(s) |
Apr 2023 | Policy Brief | No 569 | Window dressing of Regulatory Metrics: Evidence from Repo Markets | Claudio Bassi, Markus Behn, Michael Grill, Martin Waibel |
Apr 2023 | Policy Brief | No 565 | Monetary Policy in the Presence of Supply Constraints | Almut Balleer, Marvin Noeller |
Sep 2022 | Policy Brief | No 415 | How much foreign currency must a central bank buy to implement a minimum exchange rate? Estimation using the Swiss National Bank as an example | Markus Hertrich |
Jul 2022 | Policy Brief | No 387 | Climate Change-Related Regulatory Risks and Bank Lending | Isabella Mueller, Eleonora Sfrappini |
Oct 2021 | Policy Brief | No 199 | The impact of macroprudential policies on capital flows in CESEE | Markus Eller, Niko Hauzenberger, Florian Huber, Helene Schuberth, Lukas Vashold |
Sep 2021 | Policy Note | No 252 | Forging the Future of Monetary Union – taking stock and looking forward | Markus Rodlauer, Rolf Strauch |
Jul 2021 | Policy Brief | No 136 | What does “below, but close to, two per cent” mean? Assessing the ECB’s reaction function with real time data | Maritta Paloviita, Markus Haavio, Pirkka Jalasjoki, Juha Kilponen |
Jun 2021 | Policy Brief | No 105 | Monetary policy space and monetary policy strategies for the euro area | Markus Haavio, Olli-Matti Laine |
Apr 2021 | Policy Brief | No 71 | CESEE’s Macroprudential Policy Response to Covid-19 | Markus Eller, Reiner Martin, Lukas Vashold |
Mar 2021 | Policy Note | No 227 | Scarring in Europe | Reza Moghadam, Markus Guetschow, Camille White |
Oct 2020 | Policy Note | No 203 | Tracking Covid: What Worked? | Markus Guetschow |
Aug 2020 | Policy Note | No 186 | European Recovery Fund: Sceptics Q&A | Reza Moghadam, Jacob Nell, Joao Almeida, Bruna Skarica, Markus Guetschow |
Mar 2020 | Policy Note | No 144 | Euro Area Economics: Putting the OOH into HICP | Jacob Nell, Bruna Skarica, Joao Almeida, Markus Guetschow |
Mar 2020 | Policy Note | No 138 | Euro Area Economics: Greenflation? | Jacob Nell, Joao Almeida, Markus Guetschow |
Oct 2019 | Policy Note | No 107 | Tackling non-performing loans in Europe | Peter Grasmann, Markus Aspegren, Nicolas Willems |
© SUERF - The European Money and Finance Forum 2010-2018 .:. Société Universitaire Européenne de Recherches Financières
Privacy Policy .:. Legal notice
Design by draganmarkovic.net