
SUERF Policy Notes & Briefs offer accessible and concise, high-quality, authoritative and informed analysis on topical issues related to European money and finance. They make research by SUERF Member institutions and academic researchers available to the SUERF network and beyond. SUERF Policy Notes & Briefs are published weekly on the SUERF webpage. The views expressed are those of the author(s) and not necessarily those of the institution(s) the author(s) is/are affiliated with.
To submit your findings to the SUERF Policy Note and Brief series please contact suerf@oenb.at.
All SUERF Policy Notes & Briefs are available in PDF format.
Stay always up to date and subscribe to the monthly SUERF Policy Notes & Briefs Newsletter!
Date published | SUERF | Issue | Title | Author(s) |
Nov 2023 | Policy Brief | No 717 | The role of demand and supply factors during a period of high inflation – the case of Ireland | Thomas Conefrey, Darragh McLaughlin |
Oct 2023 | Policy Brief | No 699 | Asset allocation and risk taking under different interest rate regimes | Lieven Hermans, Thomas Kostka, Danilo Vassallo |
Apr 2023 | Policy Note | No 309 | The Digital Euro (CBDC) as a Monetary Anchor of the Financial System | Peter Bofinger, Thomas Haas |
Feb 2023 | Policy Brief | No 524 | Highly Dispersed inflation rates challenge the ECB’s monetary policy strategy | Thomas Url |
Nov 2022 | Policy Brief | No 461 | Dual interest rates and the transmission of monetary policy | Francesca Barbiero, Lorenzo Burlon, Maria Dimou, Jan Toczynski |
Oct 2022 | Policy Brief | No 448 | Inequality and the real economy | Sebastian Doerr, Thomas Drechsel, Donggyu Lee |
Aug 2022 | Policy Note | No 286 | The optimal quantity of CBDC in the euro area | Lorenzo Burlon, Carlos Montes-Galdón, Manuel A. Muñoz, Frank Smets |
Aug 2022 | Policy Brief | No 394 | Flexibility in Asset Purchases: A Structural Analysis | James Costain, Galo Nuño, Carlos Thomas |
Jul 2022 | Policy Brief | No 371 | How household savings in CESEE are related to the past and the future | Melanie Koch, Thomas Scheiber |
Jun 2022 | Policy Brief | No 348 | 9 stylized facts on productivity | Andreas Breitenfellner, Robert Holzmann, Richard Sellner, Maria Silgoner, Thomas Zörner |
May 2022 | Policy Brief | No 335 | Macroeconomic Implications and Differences of Oil and Gas Price Shocks | Thomas Zörner, Nico Petz |
May 2022 | Policy Note | No 277 | What business model for the Digital Euro? Lessons from Brazil and Switzerland | Peter Bofinger, Thomas Haas |
Aug 2021 | Policy Brief | No 145 | It’s in the Tails: The Distributional Income Effects of Monetary Policy | Niklas Amberg, Thomas Jansson, Mathias Klein and Anna Rogantini Picco |
Jun 2021 | Policy Brief | No 114 | How to issue a privacy-preserving central bank digital currency | Christian Grothoff, Thomas Moser |
Jun 2021 | Policy Brief | No 109 | Quantifying bias and inaccuracy of upper-level aggregation in Harmonised Index of Consumer Prices for Germany and the euro area | By Thomas Knetsch, Julika Herzberg , Patrick Schwind and Sebastian Weinand |
Jun 2021 | Policy Brief | No 106 | What consumption habits tell us about the joint dynamics of government bond yields and stock prices internationally | Thomas Nitschka, Shajivan Satkurunathan |
Mar 2021 | Policy Note | No 228 | CBDC: Where is the unique selling proposition? | Peter Bofinger,Thomas Haas |
Feb 2021 | Policy Brief | No 50 | The rise of digital watchers | Till Ebner, Thomas Nellen, Jörn Tenhofen |
Nov 2020 | Policy Note | No 206 | Cyber risk in the financial sector | Iñaki Aldasoro, Jon Frost, Leonardo Gambacorta, Thomas Leach, David Whyte |
Sep 2020 | Policy Note | No 193 | Inclusive payments for the post-pandemic world | Raphael Auer, Jon Frost, Thomas Lammer, Tara Rice, Amber Wadsworth |
Mar 2020 | Policy Note | No 142 | Are Standard Macro and Credit Policies Enough to Deal with the Economic Fallout from a Global Pandemic? A Proposal for a Negative SME Tax | Thomas Drechsel, Şebnem Kalemli-Özcan |
Jun 2019 | Policy Note | No 79 | Financial aspects of Brexit | Thomas Url |
© SUERF - The European Money and Finance Forum 2010-2018 .:. Société Universitaire Européenne de Recherches Financières
Privacy Policy .:. Legal notice
Design by draganmarkovic.net