
SUERF Policy Notes (SPNs) focus on current financial, monetary or economic issues, designed for policy makers and financial practitioners, authored by renowned experts.
SUERF Policy Briefs (SPBs) serve to promote SUERF Members’ economic views and research findings as well as economic policy-oriented analyses. They address topical issues and propose solutions to current economic and financial challenges.
Date published | SUERF | Issue | Title | Author(s) |
Dec 2020 | Policy Note | No 214 | Is NGEU a game changer for the ECB’s role in fighting the fall-out from COVID-19 in the euro area? | Lukas Reiss, Maria Teresa Valderrama |
Dec 2020 | Policy Note | No 213 | COVID-19 pandemic: Perception, confusion and conspiracies | Stefan Schneider |
Dec 2020 | Policy Brief | No 39 | Thriving in a post-pandemic world | Debora Revoltella, Pedro de Lima |
Dec 2020 | Policy Brief | No 38 | Limits of the Market | Paul De Grauwe |
Dec 2020 | Policy Note | No 211 | Preparing for a higher inflation regime | Elga Bartsch, Jean Boivin, Philipp Hildebrand |
Nov 2020 | Policy Note | No 208 | The world economy under Covid-19: Can emerging market economies keep the engine running? | Kristel Buysse, Dennis Essers |
Oct 2020 | Policy Note | No 202 | Policy revolution | Elga Bartsch, Jean Boivin, Stanley Fischer, Philipp Hildebrand |
Oct 2020 | Policy Note | No 201 | Central banks’ response to the “tragedy on the horizon” | François Villeroy de Galhau |
Oct 2020 | Policy Brief | No 33 | Update of the European Fiscal Monitor (September 2020) | Willem-Pieter de Groen, Inna Oliinyk |
Oct 2020 | Policy Brief | No 31 | Monitoring economic activity in times of Covid-19: moving up to higher frequency | Barbara Castelletti, Marie Delorme, Pavel Diev, Yannick Kalantzis, Antoine Lalliard, Matteo Mogliani |
Aug 2020 | Policy Brief | No 23 | Eurozone in times of Covid-19: Debt monetisation by stealth | Peter Vanden Houte |
Jul 2020 | Policy Brief | No 20 | How firms are adapting to the lockdown: insights from text mining | Mathilde Gerardin, Martial Ranvier |
Jul 2020 | Policy Note | No 184 | Special Update of the European Fiscal Monitor | Willem-Pieter de Groen, Inna Oliinyk, Sander van Veldhuizen |
Jul 2020 | Policy Note | No 183 | Retail Central Bank Digital Currencies: means of payment vs store of value | Santiago Fernández de Lis, Pablo Urbiola |
Jun 2020 | Policy Note | No 179 | The need for a new financial architecture after CORONA, an opinion | Freddy Van den Spiegel |
May 2020 | Policy Note | No 172 | Does the EU convergence machine still work and how will the Covid-19 crisis impact it? | Patrick Bisciari, Dennis Essers, Evelien Vincent |
May 2020 | Policy Brief | No 9 | ECB needs to finance Corona budget deficits | Paul De Grauwe |
May 2020 | Policy Note | No 162 | How large is the coronavirus macro shock? Putting the near-term record-breaking shock in the long-term context | Elga Bartsch, Jean Boivin, Philipp Hildebrand |
May 2020 | Policy Brief | No 7 | Covid-19 policy response and the role of the EIB | Debora Revoltella |
Apr 2020 | Policy Brief | No 4 | How the economy will recover from the Corona shock | Jörg Krämer and Bernd Weidensteiner |
Apr 2020 | Policy Brief | No 3 | What central banks have done to help the economy survive Covid-19 | Florens Odendahl, Adrian Penalver, and Urszula Szczerbowicz |
Apr 2020 | Policy Brief | No 2 | Politics and Economics of Global Currencies | Paul De Grauwe |
Apr 2020 | Policy Note | No 148 | Reflections on the health and financial crisis | Jacques de Larosière |
Apr 2020 | Policy Note | No 147 | Does It Fit? Tweeting on Monetary Policy and Central Bank Communication | Donato Masciandaro, Davide Romelli, Gaia Rubera |
Mar 2020 | Policy Note | No 139 | Capital Regulations and the Management of Credit Commitments during Crisis Times | Paul Pelzl, María Teresa Valderrama |
Feb 2020 | Policy Note | No 133 | Making sure your bot colleague is less biased than you! | Frank De Jonghe |
Feb 2020 | Policy Note | No 132 | The European Banking Union | Margarita Delgado |
Feb 2020 | Policy Note | No 129 | How Could Central Bank Digital Currencies Be Designed? | Itai Agur, Anil Ari, Giovanni Dell’Ariccia |
Jan 2020 | Policy Note | No 127 | Europe’s role in the global financial system | Luis de Guindos |
Nov 2019 | Policy Note | No 113 | Ten years after Lehman, is the financial system safer? | Denis Beau |
Oct 2019 | Policy Note | No 105 | Dealing with the next downturn: From unconventional monetary policy to unprecedented policy coordination | Elga Bartsch, Jean Boivin, Stanley Fischer, Philipp Hildebrand |
Sep 2019 | Policy Note | No 98 | Making the most of the EMU: Challenges and opportunities for structural reforms | Luiz de Mello |
Sep 2019 | Policy Note | No 93 | European Economic and Monetary Union: from the Past into the Future | Jean-Claude Trichet |
Aug 2019 | Policy Note | No 90 | Restricting or Abolishing Cash: An Effective Instrument for Eliminating the Shadow Economy, Corruption and Terrorism? | Friedrich Schneider |
Apr 2019 | Policy Note | No 64 | The Euro Area: Staying the Course through Uncertainties | François Villeroy de Galhau |
Apr 2019 | Policy Note | No 63 | The Euro Area: Creating a Stronger Economic Ecosystem | Christine Lagarde |
Feb 2019 | Policy Note | No 57 | Creating an enabling environment for innovation and digitalisation | Debora Revoltella, Tim Bending, Christoph Weiss, Philipp-Bastian Brutscher |
Jan 2019 | Policy Note | No 52 | Monetary Policy beyond normalization | Maria Demertzis |
Jan 2019 | Policy Note | No 51 | Africa needs investments beyond its pockets of growth | Olivier de Boysson, Clément Gillet |
Dec 2018 | Policy Note | No 49 | Bank business models: time to act | Rudi Vander Vennet |
Oct 2018 | Policy Note | No 43 | A Green Supporting Factor — The Right Policy? | Jacob Dankert, Lars van Doorn, Henk Jan Reinders, Olaf Sleijpen |
Nov 2017 | Policy Note | No 21 | Risk sharing in EMU: key insights from a literature review | Demosthenes Ioannou, David Schäfer |
Aug 2017 | Policy Note | No 15 | Technological Change and the Future of Cash | François R. Velde |
Feb 2016 | Policy Note | No 4 | Gender diversity and monetary policy | Donato Masciandaro, Paola Profeta, Davide Romelli |
© SUERF - The European Money and Finance Forum 2010-2018 .:. Société Universitaire Européenne de Recherches Financières
Privacy Policy .:. Legal notice
Design by draganmarkovic.net